Description
Device Specifications | |
---|---|
Body Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
Weight | 218 g (7.69 oz) |
Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) |
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) – INT Nano-SIM + eSIM + eSIM (max 2 at a time) – USA Nano-SIM + Nano-SIM – CN |
Resistance | IP68 dust/water resistant (up to 1.5m for 30 min) |
Stylus | Yes |
Display | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) 6.9 inches, 1440 x 3120 pixels (~498 ppi) Corning Gorilla Armor 2 Always-on display, DX anti-reflective coating |
OS | Android 15, up to 7 major Android upgrades, One UI 7 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Memory | No card slot 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM UFS 4.0 |
Main Camera | Quad: – 200 MP (wide), f/1.7, multi-directional PDAF, OIS – 10 MP (telephoto), f/2.4, 3x optical zoom, PDAF, OIS – 50 MP (periscope telephoto), f/3.4, 5x optical zoom, PDAF, OIS – 50 MP (ultrawide), f/1.9, 120˚, dual pixel PDAF, Super Steady video Features: Laser AF, Best Face, LED flash, auto-HDR, panorama Video: 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF Features: HDR, HDR10+ Video: 4K@30/60fps, 1080p@30fps |
Reviews
There are no reviews yet.