Description
Device Specifications | |
---|---|
Body Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
Weight | 199 g (7.02 oz) |
Build | Glass front and back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM + eSIM |
Resistance | IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) 6.3 inches, 1280 x 2856 pixels (~495 ppi) Corning Gorilla Glass Victus 2 Always-on display |
OS | Android 14, upgradable to Android 15, up to 7 major Android upgrades |
Chipset | Google Tensor G4 (4 nm) |
CPU | Octa-core (1×3.1 GHz Cortex-X4 & 3×2.6 GHz Cortex-A720 & 4×1.92 GHz Cortex-A520) |
GPU | Mali-G715 MC7 |
Memory | No card slot 128GB/256GB/512GB/1TB with 16GB RAM UFS 3.1 |
Main Camera | Triple: – 50 MP (wide), f/1.7, dual pixel PDAF, OIS – 48 MP (periscope telephoto), f/2.8, 5x optical zoom, PDAF, OIS – 48 MP (ultrawide), f/1.7, 123˚, PDAF Features: Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance Video: 8K@30fps (cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Selfie Camera | 42 MP, f/2.2, 17mm (ultrawide), PDAF Features: HDR, panorama Video: 4K@30/60fps, 1080p@30/60fps |
Reviews
There are no reviews yet.