Description
Category | Details |
---|---|
Body Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
Weight | 199 g (7.02 oz) |
Build | Glass front, glass back, titanium frame (grade 5) |
SIM Options | – Nano-SIM + eSIM + eSIM (Max 2 active; International) – eSIM + eSIM (8+ profiles, Max 2 active; USA) – Nano-SIM + Nano-SIM (China) |
Water/Dust Resist. | IP68 – Dust tight & water resistant (up to 6m for 30 mins) |
Extra Features | Apple Pay (Visa, MasterCard, AMEX certified) |
Category | Details |
---|---|
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
Brightness | 1000 nits (typ), 2000 nits (HBM) |
Size | 6.3 inches, 96.4 cm² (~90.1% screen-to-body ratio) |
Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass (2024 gen) |
Special Feature | Always-On Display |
Category | Details |
---|---|
OS | iOS 18 (upgradable to iOS 18.4) |
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) |
GPU | Apple GPU (6-core graphics) |
Category | Details |
---|---|
Card Slot | No |
Internal | 128GB, 256GB, 512GB, 1TB (All with 8GB RAM) |
Storage Type | NVMe |
Category | Details |
---|---|
Triple Cam | – 48 MP (wide), f/1.8, 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS – 12 MP (telephoto), f/2.8, 120mm, 5x optical zoom – 48 MP (ultrawide), f/2.2, 13mm |
Extra Sensor | TOF 3D LiDAR scanner (depth) |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, ProRes, 3D (spatial) video/audio, stereo sound recording |
Category | Details |
---|---|
Front Cam | – 12 MP (wide), f/1.9, 1/3.6″, 1.0µm, PDAF, OIS – SL 3D (depth/biometrics sensor) |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound recording |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Reviews
There are no reviews yet.