Description
📱 Device Specifications Chart
Category | Details |
---|---|
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 170 g (6.00 oz) |
Build | Glass front, glass back, aluminum frame |
SIM Options | – Nano-SIM + eSIM + eSIM (Max 2 active; International) – eSIM + eSIM (8+ profiles; Max 2 active; USA) – Nano-SIM + Nano-SIM (China) |
Durability | IP68 – Dust tight & water resistant (up to 6m for 30 mins) |
Other Features | Apple Pay (Visa, MasterCard, AMEX certified) |
Category | Details |
---|---|
Type | Super Retina XDR OLED, HDR10, Dolby Vision |
Brightness | 1000 nits (typical), 2000 nits (HBM) |
Size | 6.1 inches, 91.7 cm² (~86.8% screen-to-body ratio) |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass (2024 gen) |
Category | Details |
---|---|
OS | iOS 18 (upgradable to iOS 18.4) |
Chipset | Apple A18 (3 nm) |
CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
GPU | Apple GPU (5-core graphics) |
Category | Details |
---|---|
Card Slot | No |
Internal | 128GB / 256GB / 512GB (All with 8GB RAM) |
Storage Type | NVMe |
Category | Details |
---|---|
Dual Camera | – 48 MP (wide), f/1.6, 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS – 12 MP (ultrawide), f/2.2, 13mm, 120˚, 0.7µm, dual pixel PDAF |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound recording |
Category | Details |
---|---|
Front Camera | – 12 MP (wide), f/1.9, 1/3.6″, 1.0µm, PDAF – SL 3D (depth/biometric sensor) |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound recording |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Reviews
There are no reviews yet.